Pøebor SPgŠ + G - Round 7

Standings

Place Name                Loc  Score M-Buch. Buch. Progr.

  1   Svoboda Jiri st.,   1820 7        21.5  29.5   28.0
  2   Rulfova Zuzana,     1371 5        16.0  25.0   17.0
  3   Wolczyk David,      1400 4.5      19.0  28.5   19.5
  4   Havel Vojtech,      1364 4.5      18.0  25.5   19.0
  5   Malar Josef,        1100 4.5      18.0  25.5   17.5
  6   Svoboda Jiri ml.,   1504 4        22.0  32.5   21.0
  7   Kosik Jaroslav,     1423 4        19.5  26.5   18.0
  8   Holik Jakub,        1250 4        15.5  22.5   16.0
  9   Ruda Lubos,         1100 3.5      18.0  25.5   14.5
 10   Turek Vladimir,     1250 3.5      17.5  24.5   17.0
 11   Misar Jakub,        1250 3.5      17.5  24.5   15.5
 12   Voborny David,      1729 3.5      16.5  26.0   13.0
 13   Cutak Jiri,         1000 3        15.5  21.0    6.0
 14   Illova Lenka,       1000 3        14.5  19.0   10.0
 15   Sebesta Lukas,      1100 2.5      19.0  26.0   12.0
 16   Smrckova Svetlana,  1000 2.5      18.5  25.0   10.5
 17   Smrcka Filip,       1000 2.5      14.5  20.0    8.5
 18   Tran Adam,          1100 2.5      14.5  19.5    8.5
 19   Ziska Zbynek,       1000 2         6.0  12.5    5.0
 20   Dreveny Radek,      1100 1.5       8.0  17.5    3.5
 21   Hemalova Katka,     1000 1        16.0  22.5    4.0
by Swiss Perfect (TM)  www.swissperfect.com