Open Hodonice 2003, turnaj "B" - Round 7

Standings

Place Name                  Rtg  Club            Score Buch. M-Buch. Progr.

  1   Pochyly Bronislav,    1376 Tatran Postorna 7      30.5    22.0   28.0
  2   Holik Jakub,          1250 SPgS Znojmo     5.5    29.0    20.5   24.5
  3   Bednar Jan,           1000 Telc            5      31.0    22.0   21.0
  4   Havel Vojtech,        1250 SPgS Znojmo     5      29.5    21.5   20.0
  5   Vrzal Martin,         1250 Tatran Postorna 5      28.0    20.0   19.0
  6   Strohmajer David,     1000 Telc            4.5    31.5    22.0   21.5
  7   Adam Petr,            1100 SPgS Znojmo     4.5    30.0    20.0   20.5
  8   Jurak David,          1000 Hustopece       4.5    22.5    16.0   15.5
  9   Havlik Marek,         1100 Jemnice         4      27.0    19.0   18.0
 10   Smrckova Svetlana,    1100 SPgS Znojmo     4      26.5    19.0   20.0
 11   Prokop David,         1000 Telc            4      25.0    18.5   15.0
 12   Piskaty Libor,        1000 Jemnice         4      24.0    16.5   16.0
 13   Bursa Petr,           1000 SK Hodonice     4      24.0    15.5   12.0
 14   Kuchynkova Lucie,     1325 Hustopece       4      19.5    13.0   10.0
 15   Hemzal Martin,        1100 Tatran Postorna 3.5    27.0    19.5   15.0
 16   Pribyl Radek,         1000 Brno            3.5    23.5    17.0   14.0
 17   Tran Adam,            1100 SPgS Znojmo     3      26.5    17.5   12.0
 18   Muller Jan,           1000 Uhercice        3      25.0    18.0   10.0
 19   Prokop Petr,          1000 Telc            3      23.5    17.5   15.0
 20   Novotny Pavel,        1000 SK Hodonice     3      22.0    16.5   10.5
 21   Kovar David,          1000 Brno            3      21.0    15.5   11.5
 22   Blata Frantisek,      1000 Brno            3      20.5    15.5    7.0
 23   Jilecek Tomas,        1000 Telc            3      20.0    15.0   11.0
 24   Bursa Pavel,          1000 SK Hodonice     2.5    25.5    18.5   12.0
 25   Popp Radek,           1000 SK Hodonice     2.5    21.0    15.5    8.0
 26   Zavadilova Karolina,  1100 Duras Brno      2      26.0    18.0    9.0
 27   Kacal Pavel,          1000 SK Hodonice     2      22.0    16.0   11.0
 28   Piskaty Lukas,        1000 Jemnice         2      20.0    15.5    6.0
 29   Svejdova Anna,        1000 Telc            1      19.5    14.0    7.0
by Swiss Perfect (TM)  www.swissperfect.com